The Wireless World Research Forum plans to contribute towards the development of a smart mobile communication eco-system beyond 5G. The widespread introduction of Artificial Intelligence and Machine Learning is foreseen to provide a strong impetus towards improved network performance and cost-efficiency for current and even more for next generation mobile systems. Beyond 5G, services and networks will be managed more autonomously and are expected to offer increased flexibility and adaptability everywhere. Networks and applications need to become more intelligent, self-learning and context dependent. AI’s potential impact on consumer, society and industry-relevant aspects for end-to-end communication systems and uses cases will be tremendous. Future Cognitive Communication Systems are envisioned to be continuously learning, self-optimizing and capable of transitioning from just connecting humans and things – to connecting, sensing and actuating on everything – intelligently and in a purpose driven manner.
WWRF invites you to be a part of designing the future, by joining us for three days of wide-ranging discussions, presentations, innovative brainstorming and expert-level networking.
click the pictures to read the speakers bios
Wednesday 1st December 2021 | |||||||||
09:00 – 09:50 | Plenary Session 1 – Opening of WWRF 46 | ||||||||
09:00 – 09:10 | Opening Speech | Prof. Merouane Debbah, Chief Researcher at the Technology Innovation Institute (Abu Dhabi, UAE) | |||||||
09:10 – 09:20 | Welcoming Speech | Dr Nigel Jefferies, Chairman, WWRF | |||||||
09:20 – 09:50 | Opening Keynote | Eric Hardouin, Head of Orange R&D | |||||||
10:10 – 12:10 | Plenary Session 2 – Connected Intelligence | ||||||||
10:10 – 10:40 | Edge Intelligence over Wireless: Present and Future | Prof. Mehdi Bennis, Oulu University (Virtual) | |||||||
10:40 – 11:10 | Recent Progress in End-to-End Learning for the Physical Layer | Dr Jakob Hoydis, NVIDIA | |||||||
11:10 – 11:40 | Communication between intelligent machines: spaces of semantic information | Prof. Jean-Claude Belfiore, Huawei | |||||||
11:40 – 12:10 | From Conventional to Semantic Communications based on Deep Learning | Prof. Geoffrey Ye Li, Imperial College London (Virtual) | |||||||
14:10 – 16:40 | Plenary Session 3 – 6G Programmes | ||||||||
Auditorium – chaired by Hendrik Berndt, Vice Chair EMEA WWRF | |||||||||
14:10 – 14:40 | The European path towards Beyond 5G and 6G | Bernard Barani, EU Commission (Virtual) | |||||||
14:40 – 15:10 | The Learning and Inference for 6G Wireless | Dr Tong Wen, CTO, Huawei Wireless | |||||||
15:10 – 15:40 | Hexa-X – the European 6G flagship project | Dr Mikko A. Uusitalo, Head of Research Department Wireless Advanced Technologies at Nokia Bell Labs Finland, Lead of Hexa-X (Virtual) | |||||||
15:40 – 16:10 | NGMN’s road towards 6G | Feifei Lou/ Anita Döhler – CEO and Member of the Board NGMN Alliance (Virtual) | |||||||
16:10 – 16:40 | 6G roadmap and preparations in Korea toward extended space | Prof. LEE, HyeonWoo , DanKook Univ. Vice Chair, 5G Forum Executive Committee |
Thursday 2nd December 2021 | ||||||||||||||||||||||||||||||||||||||||||
|
09:00 – 10:00 | Plenary Session 7 – Evaluation IMT-2020 Technologies | ||
Auditorium – chaired by Prof Angeliki Alexiou, University of Piräeus (Virtual) | |||
09:00 – 09:30 | Evaluation results of the ETSI (TC DECT) AND DECT FORUM proposal as an IMT-2020 Candidate Technology | Antonis Gotsis (University of Piraeus and Feron Technologies) (Virtual) | |
09:30 – 10:00 | Modelling EUHT as a candidate technology for IMT-2020 | Dr Arslan Usman, Kingston University | |
10:30 – 12:00 | Plenary Session 8 – The role of Li-Fi in 6G (Panel Session) (Virtual) | ||
Panel organizers: Dominic O’Brien (University of Oxford) and Marcos Katz (University of Oulu) >>> | |||
10:30 – 12:00 | Volker Jungnickel, Fraunhofer, Heinrich Hertz Institute Jean-Paul Linnartz, Eindhoven University of Technology >>> Harald Haas, University of Strathclyde >>> Steve Hranilovic, MacMaster University Takaya Yamazato, Nagoya University >>> Marcos Martinez, MaxLinear >>> Thomas Little, Boston University Anne Julien-Vergonjanne, University of Limoges >>> Maïté Brandt-Pearce, University of Virginia | ||
Closing Plenary Session |